Wish List
Excellence in water therapy requires the right tools for both the therapist and the participant. The right tools create the best opportunity for success for those who need our care. The following is a “wish list” of tools that will help us continue to provide excellent therapy for our Aqua Ability participants.
Available at www.kiefer.com
Equipment | Description | Unit | Price Per Unit |
---|---|---|---|
Tundra Noodle | 20 | 2.50 | |
Mini Tundra Noodle | 12 | 1.95 | |
Ankle Weights | 1# | 1 | 4.95 |
Ankle Weights | 1.5# | 2 | 5.95 |
Ankle Weights | 2.5# | 4 | 6.95 |
Lower Extremity Float | 4 | 2.95 | |
Aqua-Cell Floatation Belt | 27" | 12 | 27.95 |
Aqua-Cell Floatation Belt | Large 34" | 1 | 34.00 |
Aqua-Cell Floatation Belt | Small 22" | 1 | 24.95 |
Wet Vest II | Small | 1 | 170.00 |
Wet Vest Collar-one | 6 | 34.95 | |
Deluxe Foam Water Dumbbells | 1 | 16.95 | |
Long Water Barbell | 1 | 7.00 | |
Learn to Swim Belt | 1 | 7.95 | |
Egg Flips | 10 | 9.95 | |
Dive Rings | 12 | 5.95 | |
Floating Squeaky Toys | 5 | 12.95 | |
Tyr Flexfins | 7 to 9 | 1 | 25.00 |
Tyr Flexfins | 9 to 11 | 2 | 25.00 |
Speedo Hydrospex | Clear | 12 | 10.50 |
Speedo Hydrospex Jr | 12 | 11.00 |
Available at www.sprintaquatics.com
Equipment | Description | Unit | Price Per Unit |
---|---|---|---|
Mesh bags | 1 | 6.95 | |
Infant Neck Collar | 1 | 4.96 | |
Finis Center Snorkel | 2 | 39.99 | |
Silicone Flex Snorkel | 2 | 10.24 | |
Spring Waterproof Wrist Weights | 1 | 14.36 |
Available at www.spectrumaquatics.com
Equipment | Description | Unit | Price Per Unit |
---|---|---|---|
Silicone Kona Dive Mask | 3 | 18.56 | |
Silicone Hilo Dive Mask Jr | 3 | 9.28 | |
Silicone Hilo Dive Mask | 3 | 18.56 | |
Dive Balls | 1 | 8.95 | |
Dive Rings | 6 | 9.39 |
Miscellaneous
- Laminator
- Tape Measures
- Waterproof radio
- Foam Flooring Squares
- Magnetic Letters and Numbers
- Balls (All Shapes and Sizes)
- Goggles (For Kids and Adults)
- Barbells